Capital Glider - Upholstered Arm, Solid Surface Cap
glider with upholstered arm with solid surface cap, 20", 22", 24" seat widths
- Curved interior of the Capital glider provides additional comfort for patients and guests
- Available in three widths with an optional locking mechanism ensures stability during ingress
- Capital comes standard with moisture barrier and fully renewable components
- The upholstered arm, upholstered arm with urethane cap and upholstered arm with solid surface cap is Greenguard certified
- 25-year warranty
| Model | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32351G20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 58 | 3.75 | 350 | |
| 32351G22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 61 | 3.75 | 350 | |
| 32351G24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 64 | 3.75 | 350 | |
| 32351LG20 | 27.5 | 30 | 42 | 20 | 19.5 | 18.5 | 24.75 | 58 | 3.75 | 350 | |
| 32351LG22 | 29.5 | 30 | 42 | 22 | 19.5 | 18.5 | 24.75 | 61 | 3.75 | 350 | |
| 32351LG24 | 31.5 | 30 | 42 | 24 | 19.5 | 18.5 | 24.75 | 64 | 3.75 | 350 |
Find a Sales Rep near you by entering your location.