Rally Embrace
embrace chair, loveseat, and sofa
- The Rally collection offers four different arm styles and is completely configurable for a variety of lounge applications
- Rally can be used as single and modular pieces or as sectional groupings
- Rally comes standard with moisture barrier and fully renewable components
- The Rally collection is Greenguard certified
- 25-year warranty
- Casters 3-year warranty
| Model | Short Description | W | D | H | SW | SD | SH | AH | WT | YDG | WT CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64311 | Chair | 30 | 31 | 31 | 23 | 21 | 18 | 26 | 60 | 6 | 400 | |
| 64111 | Chair w/ One Arm | 26.5 | 31 | 31 | 23 | 21 | 18 | 26 | 49 | 4.75 | 400 | |
| 64312 | Loveseat | 53 | 31 | 31 | 46 | 21 | 18 | 26 | 96 | 9.5 | 600 | |
| 64112 | Loveseat w/ One Arm | 49.5 | 31 | 31 | 46 | 21 | 18 | 26 | 82 | 6.75 | 600 | |
| 64313 | Sofa | 76 | 31 | 31 | 69 | 21 | 18 | 26 | 131 | 10.5 | 600 | |
| 64113 | Sofa w/ One Arm | 72.5 | 31 | 31 | 69 | 21 | 18 | 26.5 | 117 | 9.25 | 600 | |
| 64241 | Compose Chair w/ Embrace Arm | 38 | 31 | 31 | 23 | 21 | 18 | 26 | 89 | 6.25 | 400 | |
| 64242 | Compose Loveseat w/ Embrace Arm | 61 | 31 | 31 | 46 | 21 | 18 | 26 | 108 | 8.5 | 600 | |
| 64243 | Compose Sofa w/ Embrace Arm | 84 | 31 | 31 | 69 | 21 | 18 | 26 | 143 | 10.75 | 600 | |
| 64401 | Armless Chair | 23 | 31 | 31 | 23 | 21 | 18 | 38 | 3.5 | 400 | ||
| 64402 | Armless Loveseat | 46 | 31 | 31 | 46 | 21 | 18 | 68 | 5.5 | 600 | ||
| 64403 | Armless Sofa | 69 | 31 | 31 | 69 | 21 | 18 | 103 | 8 | 600 | ||
| 64441 | Corner Chair | 31 | 31 | 31 | 23 | 21 | 18 | 65 | 5 | 400 | ||
| 64-OT | Ottoman | 31 | 31 | 18 | 47 | 3.25 | 400 | |||||
| 64-CT-OT | Coffee Table Top Ottoman | 31 | 31 | 20.75 | 75 | 2 | 400 |
Find a Sales Rep near you by entering your location.