Trumpet and Disc
stool and tables with metal frame
Trumpet
- 18″ and 29″ height in a variety of shapes and sizes
- Laminate table-tops with several edge style choices
- Two stylish base choices available in black or silver finish
- Coordinating dining / multi-purpose tables available
- Covered by 25-year warranty
- 18" and 29" height with round and square top configurations
- Laminate table-tops with several edge style choices
- Coordinating dining / multi-purpose tables available
- Two stylish base choices available in black or silver finish
- Covered by 25-year warranty
| Model | Short Description | DIA/W | H | WT | WT | SD | SH | AH | WT | YDG | WT CAP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Table | 48 | 24 | 32 | 35 | 1.75 | 500 | ||||||
| 8724DDISC18 | Disc, End Table, Round Top | 24 | 18 | 71 | ||||||||
| 8730DDISC18 | Disc, End Table, Round Top | 30 | 18 | 81 | ||||||||
| 8736DDISC18 | Disc, End Table, Round Top | 36 | 18 | 92 | ||||||||
| 8742DDISC18 | Disc, End Table, Round Top | 42 | 18 | 116 | ||||||||
| 8718SQDISC18 | Disc, End Table, Square Top | 18 | 18 | 54 | ||||||||
| 8724SQDISC18 | Disc, End Table, Square Top | 24 | 18 | 61 | ||||||||
| 8730SQDISC18 | Disc, End Table, Square Top | 30 | 18 | 91 | ||||||||
| 8736SQDISC18 | Disc, End Table, Square Top | 36 | 18 | 102 | ||||||||
| 8724DTR18 | Trumpet, End Table, Round Top | 24 | 18 | 61 | ||||||||
| 8730DTR18 | Trumpet, End Table, Round Top | 30 | 18 | 71 | ||||||||
| 8736DTR18 | Trumpet, End Table, Round Top | 36 | 18 | 82 | ||||||||
| 8742DTR18 | Trumpet, End Table, Square Top | 42 | 18 | 96 | ||||||||
| 8718SQTR18 | Trumpet, End Table, Square Top | 18 | 18 | 54 | ||||||||
| 8724SQTR18 | Trumpet, End Table, Square Top | 24 | 18 | 61 | ||||||||
| 8730SQTR18 | Trumpet, End Table, Square Top | 30 | 18 | 71 | ||||||||
| 8736SQTR18 | Trumpet, End Table, Square Top | 36 | 18 | 82 | ||||||||
| General Purpose Table | ||||||||||||
| 8724DTR29 | Trumpet, General Purpose, Round Top | 24 | 29 | 61 | ||||||||
| 8730DTR29 | Trumpet, General Purpose, Round Top | 30 | 29 | 71 | ||||||||
| 8736DTR29 | Trumpet, General Purpose, Round Top | 36 | 29 | 82 | ||||||||
| 8742DTR29 | Trumpet, General Purpose, Round Top | 42 | 29 | 96 | ||||||||
| 8748DTR29 | Trumpet, General Purpose, Round Top | 48 | 29 | 112 | ||||||||
| 8724SQTR29 | Trumpet, General Purpose, Square Top | 24 | 29 | 61 | ||||||||
| 8730SQTR29 | Trumpet, General Purpose, Square Top | 30 | 29 | 71 | ||||||||
| 8736SQTR29 | Trumpet, General Purpose, Square Top | 36 | 29 | 82 | ||||||||
| 8724DDISC29 | Disc, General Purpose, Round Top | 24 | 29 | 71 | ||||||||
| 8730DDISC29 | Disc, General Purpose, Round Top | 30 | 29 | 81 | ||||||||
| 8736DDISC29 | Disc, General Purpose, Round Top | 36 | 29 | 92 | ||||||||
| 8742DDISC29 | Disc, General Purpose, Round Top | 42 | 29 | 116 | ||||||||
| 8748DDISC29 | Disc, General Purpose, Round Top | 48 | 29 | 132 | ||||||||
| 8730SQDISC29 | Disc, General Purpose, Square Top | 30 | 29 | 91 | ||||||||
| 8736SQDISC29 | Disc, General Purpose, Square Top | 36 | 29 | 102 |
Find a Sales Rep near you by entering your location.